500 manufacturer-listed material grades for reference and comparison.
These are raw-material or compound references, not finished products or confirmed available stock. Reported values are typical source values under the stated test conditions. Blank fields mean not reported; they do not mean zero.
9 matching grades · Page 1 of 1
| Manufacturer / grade | Polymer | Hardness | Tensile MPa | Elongation % | Source and test context |
|---|---|---|---|---|---|
| Buna® SE 1502 H ARLANXEO | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0147
|
| Buna® SE 1502 L ARLANXEO | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0148
|
| Buna® SE 1793 ARLANXEO | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0149
|
| Buna® SE 1799 ARLANXEO | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0150
|
| Taktene® Latex S62 ARLANXEO | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0151
|
| NIPOL® 1502 ZEON | ESBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0152
|
| NIPOL® NS 540 ZEON | SSBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0279
|
| NIPOL® NS 612 ZEON | SSBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0280
|
| NIPOL® NS 616 ZEON | SSBR | — | — | — | Manufacturer sourceReported conditionsAccessed 2026-10-19. RSM-0281
|
Source access date: 19 October 2026. Cure conditions are not continuous service-temperature ratings. Shore A and Asker C are kept separate. Refer to the manufacturer source for full conditions and current documentation.
